Product Details

 CY Multi-wing Centrifugal Blower,Fan


Model

Rated Voltage

Frequency

Phase

Current

Output  Power

Speed

Pressure

Air Flow

Noise
 
CY063 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db  
110  60  1  0.18  13  3420  10.5  103  0.6  36  21  40   
220  60  1  0.1  13  3420  10.5  103  0.6  36  21  40   
220  50  1  0.1  13  2850  7  68  0.5  30  17.6  40   
CYZ076 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db  
110  60  1  0.4  20  2500  11  108  1.4  84  49  42   
220  60  1  0.2  20  2500  11  108  1.4  84  49  42   
220  50  1  0.2  20  2500  11  108  1.4  84  42  42   
CYZ100 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db    
110  60  1  0.4  40  2500  16  157  2  120  70.6  43     
220  60  1  0.4  40  2500  16  157  2  120  70.6  43     
220  50  1  0.4  40  2500  16  157  2  120  70.6  43     
CYZ127 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db  
110  60  1  0.5  60  2200  28  274  3  180  106  45   
220  60  1  0.5  60  2200  28  274  3  180  106  45   
220  50  1  0.5  60  2200  28  274  3  180  106  45   
CY076 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db  
110  60  1  0.4  20  2500  11  108  1  84  49  42   
220  60  1  0.2  20  2500  11  108  1  84  49  42   
220  50  1  0.2  20  2500  11  108  1  84  42  42   
Cy100 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db  
110  60  1  0.55  45  3540  26  255  2.7  162  95  45   
220  60  1  0.3  45  3540  26  255  2.7  162  95  45   
220  50  1  0.3  45  2945  18  176  2.2  132  78  45   
CY127 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db  
110  60  1  0.85  50  3536  44  431  4  240  141  48   
220  60  1  0.42  50  3536  44  431  4  240  141  48   
220  50  1  0.45  50  2960  30.5  299  3.3  198  117  47   
220  50  1  0.47  75  2850  38  372  4.5  270  159  48   
CY112 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db  
110  60  1  0.45  65  3540  27  265  6.7  402  236  48   
220  60  1  0.35  65  3540  27  265  6.7  402  236  48   
220  50  1  0.3  60  2850  18.5  181  5.5  330  194  47   
220  50  1  0.48  80  2850  25  245  5.8  348  205  48   
CY120 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db    
110  60  1  1.35  90  3330  52  510  7.3  438  258  51     
220  50  1  0.5  90  2850  39  363  6.4  384  226  50     
380  50  3  0.3  90  2850  37  363  6.4  384  226  50     
CY120-1 220  50  1  0.55  120  2850  39  382  6.8  408  240  51     
CY130 v   Ø A W RPM mmAq        pa CMM     M3/h     CFM db  
110  60  1  1.3  100  3350  58          568 8.8        528       310 51       
220  60  1  0.62  100  3350  58          568 8.8        528       310 51       
220  50  1  0.47  100  2510  39          382 7.3        438       258 50       
CY133 v HZ Ø A W RPM mmAq        pa CMM     M3/h     CFM db      
110 60 1  1.4  150  3350  58          568 10.2       612       360 51       
220  60  1  0.8  150  3350  58          568 10.2       612       360 51       
220  50  1  0.7  150  2850  44          431 8.4        504       296 50       
  380  50  3  0.4  150  2850  44          431 8.4        504       296 50       
CY125 v HZ Ø A W RPM mmAq        pa CMM     M3/h     CFM db      
110 60 1  1.9  200  3560  66.6         653 11.6       696       410 52       
220  60  1  1  200  3560  66.6         653 11.6       696       410 52       
220  50  1  0.9  200  2970  46          450 9.5        570       335 51       
220  60  3  0.8  180  3560  66.6         653 11.6       696       410 52       
380  50  3  0.4  180  2970  46          450 9.5        570       335 51       
CY140 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db  
110  60  1  2.4  250  3250  60  588  13.5  810  447  52   
220  60  1  1.3  250  3250  60  588  13.5  810  447  52   
220  50  1  1.2  250  2850  53  519  12.5  750  441  52   
380  50  3  0.6  250  2850  53  519  12.5  750  441  52   
CY150-1 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db  
220  50  1  1.6  300  2800  52  510  13  780  459  53   
380  50  3  0.6  300  2800  52  510  13  780  459  53   
CY150 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db    
110  60  1  3.6  370  3570  84  823  18.8  1128  664  56     
220  60  1  1.9  370  3570  84  823  18.8  1128  664  56     
220  50  1  1.8  370  2980  58  568  16.5  990  583  55     
220  60  3  1.9  370  3570  84  823  18.8  1128  664  56     
380  50  3  1  370  2980  58  568  16.5  990  583  55     
CY160 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db  
110  60  1  5.2  550  3250  98  960  22  1320  777  60   
220  60  1  2.6  550  3250  98  960  22  1320  777  60   
220  50  1  2.5  550  2900  83  813  19.7  1182  696  60   
380  50  3  1.5  550  2900  83  813  19.7  1182  696  60   
CY180 v   Ø A W RPM mmAq pa CMM M3/h      CFM db    
110  60  1  11  750  3570  137  1343  27  1620       953  62     
220  60  1  5.2  750  3570  137  1343  27  1620       953  62     
220  50  1  5.2  750  2900  96  941  23  1380       812  60     
220  60  1  3.2  750  3570  137  1343  27  1620       953  62     
380 50 3  2.2  750  2900  96  941  23  1380       812  60     
CY190-2 v HZ Ø A W RPM mmAq pa CMM M3/h    CFM db    
110  60  1  12.5  1100  2900  130  1280  38  2280     1342  65     
220  50  1  7  1100  2900  130  1280  38  2280     1342  65     
380  50  3  2.5  1100  2900  130  1280  38  2280     1342  65     
CY190-4 220  50  1  4.3  550  1450  63  620  20.8  1250     734  55     
380  50  3  1.6  550  1450  63  620  20.8  1250     734  55     
CY200 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db  
220  60  1  9.4  1500  3540  205  2009  44  2640  1554  68   
220  60  1  9.4  1500  3540  145  1421  44  2640  1554  68   
380  50  3  3.4  1500  2850  145  1421  44  2640  1554  68   
CY250-2 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db  
220  50  1  13.7  2200  2800  176  1724  64  3840  2260  72   
380  50  3  4.7  2200  2800  176  1724  64  3840  2260  72   
CY250-4 220  50  1  5.2  750  1450  52  510  35  2100  1236  58   
380  50  3  2  750  1450  52  510  35  2100  1236  58   
CY230 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db    
110  60  1  6  370  1784  50.5  495  25  1500  883  54     
220  60  1  6  370  1784  50.5  495  25  1500  883  54     
220  50  1  3  370  1460  35  343  21  1260  741  53     
220  60  3  2.1  370  1784  50.5  495  25  1500  883  54     
380  50  3  1.1  370  1460  35  343  21  1260  741  53     
CY270 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db
110  60  1  11  750  1790  63  617  48.3  2898  1705  57 
220  60  1  5.3  750  1790  63  617  48.3  2898  1705  57 
220  50  1  5.2  750  1460  44  431  40  2400  1412  57 
220  60  3  3.4  750  1770  63  617  48.3  2898  1705  57 
380  50  3  2  750  1460  44  431  40  2400  1412  57 
   CY310 v HZ Ø A W RPM mmAq pa CMM M3/h CFM db  
220  60  3  6.5  1500  1782  98  960  78  4680  2754  60   
220  50  1  9.6  1500  1450  73  715  68.5  4110  2419  60   
380  50  3  3.8  1500  1450  73  715  68.5  4110  2419  60   
220  60  3  5  2200  1782  98  960  78  4680  2754  60   
380  50  3  4.6  2200  1450  73  715  68.5  4680  2419  60   
CY076M v HZ Ø A W RPM mmAq pa CMM M3/h CFM    
110  60  1  0.5  45  3530  19  186  1.8  108  64   
220  60  1  0.3  45  3530  19  186  1.8  108  64   
220  50  1  0.28  45  2920  13  127  1.6  96  56   
CY100M v HZ Ø A W RPM mmAq pa CMM M3/h CFM    
110  60  1  0.72  50  3540  26  255  2.7  162  95   
220  60  1  0.35  50  3540  26  255  2.7  162  95   
220  50  1  0.37  50  2945  18  176  2.2  132  78   
CY112M v HZ Ø A W RPM mmAq pa CMM M3/h CFM    
110  60  1  0.72  90  3540  27  265  6.7  402  236   
220  60  1  0.5  90  3540  27  265  6.7  402  236   
220  50  1  0.45  90  2850  18.5  181  5.5  330  194   
CY125M v HZ Ø A W RPM mmAq pa CMM M3/h CFM    
110  60  1  4.6  370  3560  66.6  653  11.6  696  410   
220  50  1  2.3  370  2970  46  450  9.5  570  335   
380  50  3  1.4  370  2970  46  450  9.5  570  335   
CY150M v HZ Ø A W RPM mmAq pa CMM M3/h CFM      
110  60  1  5.2  550  2850  68  666  20  1200  706     
220  50  1  5.2  550  2850  68  666  20  1200  706     
380  50  3  1.5  550  2850  68  666  20  1200  706     
CY180M v HZ Ø A W RPM mmAq pa CMM M3/h CFM    
220  50  1  9.4  1500  2850  96  941  23  1380  812   
380  50  3  9.4  1500  2850  96  941  23  1380  812