Type | Phase |
Power (KW) | Voltage(V) | Current(A) | Vacuum/Presure (max)(KPa) | Air Flow(max) (m3/min) | In/Out(mm) | Noise Level (dB) |
Weight (Kg) |
CX-65 | 1 ~ | 0.2 | 220V | 1.5 | 0.7/1.1 | 4.5/5.3 | In 100 | 50/62 | 10 |
3 ~ | 220/380V | 1.1/0.9 | Out 75 | ||||||
CX-75SA | 1~ | 0.4 | 220V | 2.5 | 1.1/1.6 | 7/8 | In 100 | 56/70 | 11 |
3~ | 220/380V | 1.9/1.2 | Out 75 | ||||||
CX-75A | 1~ | 0.75 | 220V | 7.5 | 1.7/2.4 | 13/15 | In 125 | 64/80 | 14 |
3~ | 220/380V | 3/2.0 | Out 100 | ||||||
CX-100A | 1~ | 1.5 | 220V | 9 | 2/3 | 20/23 | In 125 | 74/90 | 28 |
3~ | 220/380V | 5.5/3.5 | Out 100 | ||||||
CX-125A | 3~ | 2.2 | 220/380V | 8/5 | 2.4/3.7 | 32/37 | In 252 | 76/95 | 38 |
Out 125 | |||||||||
CX-150A | 3~ | 3.7 | 220/380V | 13/7.5 | 3.2/4.4 | 46/53 | In 252 | 80/100 | 54 |
Out 150 |
The range of Centrifugal Blowers are both robust in design and reliable suitable
to the most demanding of applications,
with a solid lightweight construction and a vibration free low noise operation
our blowers are an excellent option for most applications.
Special impellor design, increased air flow, higher pressure, low noise and high effciency.
Aluminum alloy in construction, all of our Centrifugal Blowers are lightweight and offer
excellent heat dissipation. Continuous operation is standard requisite.
Fully computerized balancing, the blades rotate stably at high speed with low vibration.
Rigorous testing on motor, dynamic characteristics, pressure resistance,
insulation and coil windings.
Precise CNC processing with high accuracy allowance,
impellor runs contact free without oil,
meeting all environmental protection requirements.
Equipped with a low noise, high effeciency IP54 induction motor
and a specially designed silencer, our full series of
Centrigugal Blowers feature quiet operation.