Type | Phase |
Power (KW) | Voltage(V) | Current(A) | Vacuum/Presure (max)(KPa) | Air Flow(max) (m3/min) | In/Out(mm) | Noise Level (dB) |
Weight (Kg) |
TB100-1 | 1~ | 0.75 | 220 | 5 | 1.3/2.1 | 18/22 | In 200 | 70/80 | 21 |
3~ | 220/380 | 3/2.0 | Out 100 | ||||||
TB100-2 | 1~ | 1.5 | 220 | 9 | 2/3 | 20/25 | In 200 | 70/85 | 28 |
3~ | 220/380 | 5.5/3.5 | Out 100 | ||||||
TB125-3 | 3~ | 2.2 | 220/380 | 8/5 | 2.4/3.6 | 33/39 | In 252 | 80/90 | 37 |
Out 125 | |||||||||
TB150-5 | 3~ | 3.7 | 220/380 | 13/7.5 | 3.8/5.3 | 48/53 | In 252 | 90/95 | 52 |
Out 150 | |||||||||
TB150-7.5 | 3~ | 5.5 | 220/380 | 19/11.5 | 4/5.3 | 50/65 | In 252 | 90/95 | 73 |
Out 150 | |||||||||
TB150-10 | 3~ | 7.5 | 220/380 | 26/15.5 | 4/5.3 | 60/75 | In 252 | 90/95 | 82 |
Out 150 | |||||||||
TB200-15 | 3~ | 11 | 220/380 | 36/22 | 5/6.5 | 65/85 | In 315 | 95/110 | 117 |
Out 200 | |||||||||
TB200-20 | 3~ | 15 | 220/380 | 47/28 | 5/7 | 90/100 | In 315 | 95/110 | 130 |
Out 200 |